Energia Tariff Rates
Here are our most up-to-date energy rates and tariffs for both electricity and gas. You can also view our latest price update for more information. You can also view all electricity and gas tariffs for new customers here.
A kilowatt hour (kWh) is a unit of measure of how much energy you're using. For example, if you use 1 kW it is the amount of energy used to run a 1,000 watt appliance for an hour. The more kWh you use, the higher your energy bill will be.
A Standing Charge is a fixed daily charge that covers the costs associate with keeping your property connected to the energy grid.
Electricity 24 hour prices per unit (cent per kWh) | Including VAT | Excluding VAT |
Standard 24hr unit price | 38.08 | 34.94 |
With 38% discount | 23.61 | 21.66 |
Electricity standing charges per year | |
Standing charge 24 hour urban per year | €236.62 |
Standing charge 24 hour rural per year | €300.91 |
Microgeneration | VAT Exempt |
Microgeneration export rate | 24c k/Wh |
Energia’s clean export guarantee (CEG) payment rate will decrease from 24c/kWh to 20c/kWh effective 13th January 2025.
Electricity Day Night Meter prices per unit (cent per kWh) | Including Vat | Excluding VAT |
Day/Night meter Day unit price | 41.75 | 38.30 |
With 38% discount | 25.89 | 23.75 |
Day/Night meter Night unit price | 20.02 | 18.37 |
With 38% discount | 12.41 | 11.39 |
Threshold Day/Night meter Day unit price | 46.27 | 42.45 |
With 38% discount | 28.69 | 26.32 |
Threshold Day/Night meter Night unit price | 22.54 | 20.68 |
With 38% discount | 13.97 | 12.82 |
Electricity standing charges per year | |
Standing charge Day Night urban per year | €296.40 |
Standing charge Day Night rural per year | €377.06 |
Electricity Nightstorage Meters prices per unit (cent per kWh) | Including Vat | Excluding VAT |
Day/Night meter Day unit price | 38.08 | 34.94 |
With 38% discount | 23.61 | 21.66 |
Day/Night meter Night unit price | 19.60 | 17.98 |
With 38% discount | 12.15 | 11.15 |
Electricity standing charges per year | |
Standing charge Night Storage urban per year | €240.18 |
Standing charge Night Storage rural per year | €304.48 |
Electricity Standard Smart Meter prices per unit (cent per kWh) | Including VAT | Excluding VAT |
MCC16 meter Day unit price | 37.62 | 34.51 |
With 30% discount | 26.33 | 24.16 |
MCC16 meter Night unit price | 21.47 | 19.70 |
With 30% discount | 15.03 | 17.93 |
MCC16 meter Peak unit price | 39.43 | 36.17 |
With 30% discount | 27.60 | 25.32 |
Electricity standing charges per year | |
Standing charge MCC16 urban per year | €236.62 |
Standing charge MCC16 rural per year | €300.91 |
Electricity Interval Smart Meter prices per unit (cent per kWh) | Including VAT | Excluding VAT |
MCC12 meter Day unit price | 37.62 | 34.51 |
With 33% discount | 25.21 | 23.12 |
MCC12 meter Night unit price | 20.14 | 18.48 |
With 33% discount | 13.49 | 12.38 |
MCC12 meter Peak unit price | 39.43 | 36.17 |
With 33% discount | 26.42 | 24.23 |
Electricity standing charges per year | |
Standing charge MCC12 urban per year | €236.62 |
Standing charge MCC12 rural per year | €300.91 |
Gas Meter prices per unit (cent per kWh) | Including VAT | Excluding VAT |
Gas meter Day unit price | 11.26 | 10.33 |
With 10% discount | 10.13 | 9.30 |
Gas standing charges per year | |
Standing charge per year | €141.60 |